Availability: In Stock
Ex Tax: $45.63
Size Chart (CM)
Sizes  | 
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
  Size Chart (CM)
Sizes   | Bust         | Shoulder         | Waist         | Sleeve Length         | Mid Length         | Hip         | 
         |          |          |          |          |          | |
S         | 100         | 45         | 71         | 19.5         | 67         | 102         | 
M         | 104         | 46         | 75         | 20         | 69         | 106         | 
L         | 108         | 47         | 79         | 20.5         | 71         | 110         | 
XL         | 112         | 48         | 83         | 21         | 73         | 114         | 
2XL         | 116         | 49         | 87         | 21.5         | 75         | 118         | 









