Availability: In Stock
Ex Tax: $44.87
| Waist Line | Natural | 
| Sleeve Length | Long Sleeve | 
| Style | Basic,Casual | 
| Silhouette | Shift,Sheath | 
| Material | Cotton Blends | 
Size Chart (CM)
Sizes  | 
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
  Size Chart (CM)
Sizes   | Bust         | Shoulder         | Waist         | Sleeve Length         | 
         |          |          |          | |
S         | 101         | 44         | 76         | 73         | 
M         | 106         | 45.5         | 80         | 74         | 
L         | 111         | 47         | 84         | 75         | 
XL         | 116         | 48.5         | 88         | 76         | 
2XL         | 121         | 50         | 92         | 77         | 
3XL         | 126         | 51.5         | 96         | 78         | 





